Actions

Special

File list

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
08:30, 28 May 2019 Data-workers.en.cover.png (file) 215 KB   1
08:25, 28 May 2019 Data-workers.en.publication.pdf (file) 432 KB Data Workers publication - EN edition 1
08:21, 28 May 2019 Data-workers.fr.publication.pdf (file) 449 KB Data Workers publication - French edition 1
20:30, 4 January 2018 Word-embeddings-steps-algoliterary-encounter.JPG (file) 834 KB This picture is taken during the Algoliterary Encounter event in November 2017. Each table is occupied with one of the multiple steps of the script word2vec_basic.py. This script trains word-embeddings, and has been subject of analysis during the Algol... 1
20:28, 4 January 2018 PWFU4644.JPG (file)
Error creating thumbnail: Unable to save thumbnail to destination
4.15 MB This picture is taken during the Algoliterary Encounter event in November 2017. Each table is occupied with one of the multiple steps of the script word2vec_basic.py. This script trains word-embeddings, and has been subject of analysis during the Algol... 1
13:05, 1 November 2017 Detail-WikiHarass.png (file) 23 KB   1
13:05, 1 November 2017 Detail-learning-deep-learning.png (file) 43 KB   1
13:05, 1 November 2017 Detail-nearbySaussure.png (file) 53 KB   1
13:04, 1 November 2017 Detail-astroBlackness.png (file) 24 KB   1
13:04, 1 November 2017 Detail-frankenstein.png (file) 28 KB   1
12:42, 1 November 2017 5 graphs Talk page comments from Wikipedia stripped.png (file) 2.32 MB   4
12:42, 1 November 2017 5 graphs deep-learning-trainingset.png (file) 2.07 MB   4
12:42, 1 November 2017 5 graphs nearbySaussure.png (file) 2.22 MB   2
12:42, 1 November 2017 5 graphs astroBlackness.png (file) 2.1 MB   2
12:41, 1 November 2017 5 graphs frankenstein gutenberg tf.png (file) 2.18 MB   4
16:32, 25 October 2017 Screenshot-of-the-perspective-API-website.png (file) 47 KB   1
21:41, 24 October 2017 5 graphs claude-levi-strauss tristestropiques000177mbp djvu strippted.png (file) 452 KB   2
21:41, 24 October 2017 5 graphs dataset1-fem-read stripped.png (file) 508 KB   2
21:34, 24 October 2017 5 graphs claude-levi-strauss tristestropiques000177mbp djvu strippted.bak2.png (file) 457 KB   1
14:27, 24 October 2017 Screenshot from 2017-10-07 00-53-56.png (file) 93 KB   1
14:27, 24 October 2017 Screenshot-supervised-writing-pdf v2.png (file) 164 KB   1
14:26, 24 October 2017 Screenshot-rule-based-modality.py result.png (file) 131 KB   1
14:24, 24 October 2017 I-could-have-written-that text-mining-is-a-myth.png (file) 47 KB   1
14:23, 24 October 2017 I-could-have-written-that text-mining-is-power.png (file) 63 KB   1
17:30, 5 October 2017 Tsne20 deep-learning-7.png (file) 446 KB   1
17:29, 5 October 2017 Tsne20 deep-learning-6.png (file) 452 KB   1
17:29, 5 October 2017 Tsne20 deep-learning-5.png (file) 447 KB   1
17:28, 5 October 2017 Tsne20 deep-learning-4.png (file) 449 KB   1
17:28, 5 October 2017 Tsne20 deep-learning-3.png (file) 451 KB   1
17:27, 5 October 2017 Tsne20 deep-learning-2.png (file) 458 KB   1
17:26, 5 October 2017 Tsne20 deep-learning-1.png (file) 461 KB   1
16:11, 3 October 2017 Tsne20.png (file) 472 KB Graph generated by the word2vec_basic.py example script, trained on the book "Mankind in the Making" by H.G. Wells (http://www.gutenberg.org/ebooks/7058). 1