Listen: Difference between revisions
From Algolit
Line 58: | Line 58: | ||
[https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2001.%20Character%20n-gram%20for%20authorship%20recognition.mp3 Character n-gram for authorship recognition] | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2001.%20Character%20n-gram%20for%20authorship%20recognition.mp3 Character n-gram for authorship recognition] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2002.%20A%20history%20of%20n-grams.mp3 A history of n-grams] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2003.%20God%20in%20Google%20Books.mp3 God in Google Books] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2004.%20Grammatical%20features%20taken%20from%20Twitter%20influence%20the%20stock%20market.mp3 Grammatical features taken from Twitter influence the stock market] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VI%20-%2005.%20Bag%20of%20words.mp3 Bag of words] | ||
+ | |||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2000.%20LEARNERS.mp3 '''Learners'''] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2001.%20Naive%20Bayes%20&%20Viagra.mp3 Naive Bayes & Viagra] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2002.%20Naive%20Bayes%20&%20Enigma.mp3 Naive Bayes & Enigma] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2003.%20A%20story%20about%20sweet%20peas.mp3 A story about sweet peas] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2004.%20Perceptron.mp3 Perceptron] | ||
+ | |||
+ | [https://gitlab.constantvzw.org/algolit/mundaneum/blob/master/exhibition/data%20workers%20podcast/EN%20for%20mp3/VII%20-%2005.%20BERT.mp3 '''Bert'''] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 12:42, 24 May 2019
listen here!
We create 'algoliterary' works
Programmers are writing data workers into being
Natural language for artificial intelligence
Quantifying 100 years of gender and ethnic stereotypes
Project Gutenberg and Distributed Proofreaders
An algoliterary version of the Maintenance Manifesto
A bot panic at Amazon Mechanical Turk
Labeling for an oracle that detects vandalism on Wikipedia
How to make your dataset known
The ouroboros of machine learning
Character n-gram for authorship recognition
Grammatical features taken from Twitter influence the stock market