Talking about machine learning: Difference between revisions
From Algolit
(Created page with "File:Tsne20 deep-learning-1.png * book-1-an_introduction_to_data_science_j_stanton_stripped.txt File:Tsne20 deep-learning-2.png * book-1-an_introduction_to_data_scien...") |
|||
Line 1: | Line 1: | ||
+ | =1 book= | ||
[[File:Tsne20 deep-learning-1.png]] | [[File:Tsne20 deep-learning-1.png]] | ||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | =2 books= | ||
[[File:Tsne20 deep-learning-2.png]] | [[File:Tsne20 deep-learning-2.png]] | ||
− | |||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | ||
+ | |||
+ | =3 books= | ||
[[File:Tsne20 deep-learning-3.png]] | [[File:Tsne20 deep-learning-3.png]] | ||
− | |||
− | |||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | ||
+ | |||
+ | book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt | ||
+ | |||
+ | =4 books= | ||
[[File:Tsne20 deep-learning-4.png]] | [[File:Tsne20 deep-learning-4.png]] | ||
− | |||
− | |||
− | |||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | ||
+ | |||
+ | book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt | ||
+ | |||
+ | book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt | ||
+ | |||
+ | =5 books= | ||
[[File:Tsne20 deep-learning-5.png]] | [[File:Tsne20 deep-learning-5.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | ||
+ | |||
+ | book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt | ||
+ | |||
+ | book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt | ||
+ | |||
+ | book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt | ||
+ | |||
+ | =6 books= | ||
[[File:Tsne20 deep-learning-6.png]] | [[File:Tsne20 deep-learning-6.png]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | ||
+ | |||
+ | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | ||
+ | |||
+ | book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt | ||
+ | |||
+ | book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt | ||
+ | |||
+ | book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt | ||
+ | |||
+ | book-6-Phil Kim-MatLab Deep Learning with Machine Learning, Neural Networks and Artificial Intelligence-Apress (2017)_strippted.txt | ||
+ | |||
+ | =7 books= | ||
[[File:Tsne20 deep-learning-7.png]] | [[File:Tsne20 deep-learning-7.png]] | ||
− | + | ||
− | + | book-1-an_introduction_to_data_science_j_stanton_stripped.txt | |
− | + | ||
− | + | book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt | |
− | + | ||
− | + | book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt | |
− | + | ||
+ | book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt | ||
+ | |||
+ | book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt | ||
+ | |||
+ | book-6-Phil Kim-MatLab Deep Learning with Machine Learning, Neural Networks and Artificial Intelligence-Apress (2017)_strippted.txt | ||
+ | |||
+ | book-7-Advances in Computer Vision and Pattern Recognition_Le Lu, Yefeng Zheng, Gustavo Carneiro, Lin Yang (eds.)-Deep Learning and Convolutional Neural Networks for Medical Image Computing_ Precision Medi_strippted.txt |
Revision as of 17:32, 5 October 2017
1 book
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
2 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
3 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt
4 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt
book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt
5 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt
book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt
book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt
6 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt
book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt
book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt
book-6-Phil Kim-MatLab Deep Learning with Machine Learning, Neural Networks and Artificial Intelligence-Apress (2017)_strippted.txt
7 books
book-1-an_introduction_to_data_science_j_stanton_stripped.txt
book-2-Josh-Patterson_Adam Gibson-Deep Learning_A-Practitioners-Approach-OReilly-Media-2017_stripped.txt
book-3-Adaptive Computation and Machine Learning series_Ian Goodfellow, Yoshua Bengio, Aaron Courville-Deep Learning-The MIT Press (2016)_strippted.txt
book-4-Neural-Networks-and-Deep-Learning_Michael-Nielsen_strippted.txt
book-5-Jeff Heaton-Artificial Intelligence for Humans, Volume 3_ Deep Learning and Neural Networks-CreateSpace Independent Publishing Platform (2015)_strippted.txt
book-6-Phil Kim-MatLab Deep Learning with Machine Learning, Neural Networks and Artificial Intelligence-Apress (2017)_strippted.txt
book-7-Advances in Computer Vision and Pattern Recognition_Le Lu, Yefeng Zheng, Gustavo Carneiro, Lin Yang (eds.)-Deep Learning and Convolutional Neural Networks for Medical Image Computing_ Precision Medi_strippted.txt