Agenda: Difference between revisions
From Algolit
(→Next Meetings) |
|||
(147 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | === Past Meetings === |
+ | <br> | ||
+ | |||
+ | == 2024 == | ||
+ | |||
+ | - '''Friday 17 November 23''': dr Isabelle Gribomont (KBR/UCL) shares her research in CAMille on 'feminism' and female journalists, discussion and planning, notes: https://pad.constantvzw.org/p/algolit_231117 | ||
+ | |||
+ | - '''Friday 8 December 23''': '''INFORMANTS''': we explore the CAMille database and the RTBF newssite database & create pilot corpus on different topics: feminism, nature, colonisation,... Notes: https://pad.constantvzw.org/p/algolit_231208 | ||
+ | |||
+ | - '''Friday 19 January 24''': '''CLEANERS''': we will explore and try-out OCR-tools, like Tesseract, post-OCR correction tools, ex. OCR-D. Notes: https://pad.constantvzw.org/p/algolit_240119 | ||
+ | |||
+ | - '''Friday 16 February 24''': '''CLEANERS''': we will apply OCR tools to the different pilot corpus. Notes: https://pad.constantvzw.org/p/algolit_240216 | ||
− | Here you find a list of topics we're interested to work on: [http://pad.constantvzw.org/public_pad/ | + | - '''Friday 22 March 24''': '''CLEANERS''': REGEX Party! Notes: https://pad.constantvzw.org/p/algolit_240322 |
+ | |||
+ | - '''Friday 19 April 24''': '''READERS''': text analysis based on pilot corpus: string queries, frequency analysis, context windows, ... looking for patterns, interesting quotes, sentences, types of articles, contextualizing sources (left wing/right wing...) | ||
+ | |||
+ | - '''Friday 17 May 24''': reformulating project & wishes - Notes: https://pad.constantvzw.org/p/algolit_240517 | ||
+ | |||
+ | - '''Friday 21 June 24''': Delving into CAMille and the database of Brussels' remarkable trees, to find matching fragments in time & space. Note: the address where we meet is at An's house, An Mertens, Vossenplein 7, 1000 Brussels. More: https://pad.constantvzw.org/p/algolit_240621 | ||
+ | https://pad.constantvzw.org/p/algolit_240621 | ||
+ | |||
+ | |||
+ | == 2023 == | ||
+ | |||
+ | * '''Friday 30 June 2023, 10h-18h''': Material gossip: Are phosphate and carbon in love? with guest Audrey Samson and her research project [https://euro-vision.net/ Eurovision], in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_material_gossip_230630 | ||
+ | |||
+ | * '''Thursday 25 May 2023, 11h-18h''': Summarization algorithm & dendometric values of trees; in Meyboom, Bd Pacheco 34, 1000 BXL | ||
+ | |||
+ | * '''Thursday 23 March 2023, 10h-18h''': Que(e)rying Wikidata: transforming Wikidata gaps into poetic forms, with guest Michael Murtaugh, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_230126 | ||
+ | |||
+ | * '''Friday 24 February 2023, 10h-18h''': Desummarizing experiments - cosine similarity, feeding a sentence, with Doriane Timmermans, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_desummarizing | ||
+ | |||
+ | * '''Thursday 26 January 2023, 10h-18h''': Que(e)rying Wikidata: transforming Wikidata gaps into poetic forms, with guest Michael Murtaugh, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_230126 | ||
+ | |||
+ | == 2022 == | ||
+ | |||
+ | * '''Friday 16 December 2022, 10h-18h''': Desummarization algorithm: exploration and poetic use, with guest Doriane Timmermans; in Meyboom, Bd Pacheco 34, 1000 BXL. Pad: https://pad.constantvzw.org/p/algolit_desummarizing | ||
+ | |||
+ | * '''Thursday 12 May 2022, 10h-18h''': Random Forest: creating a game, visualising the code & other algoliterary experiments, Constant, rue du Fortstraat 5, 1060 Brussels. Pad : https://pad.constantvzw.org/p/Algolit_220512 | ||
+ | |||
+ | * '''Friday 28 January 2022, 10h-18h''': Evaluation & tinkering Michel, Cassandra, Google & the Others, Constant, rue du Fortstraat 5, 1060 Brussels -> pad https://pad.constantvzw.org/p/Algolit_220128 | ||
+ | |||
+ | * '''Friday 14 January 2022, 10h-18h''': Workshop Michel, Cassandra, Google & the Others, Constant, rue du Fortstraat 5, 1060 Brussels: https://constantvzw.org/site/Workshop-Michel-Cassandra-Google-the-others.html -> pad: https://pad.constantvzw.org/p/Algolit_etraces_workshop | ||
+ | |||
+ | == 2021 == | ||
+ | * '''Thursday 25 November 2021 18h-22h''': https://constantvzw.org/site/Michel-Cassandra-Google-and-the-others.html: Opening exhibition Constant_V, Rue du Fortstraat 5, 1060 Brussels, [[Michel, Cassandra, Google & the others]] | ||
+ | |||
+ | * '''Thursday 04 April 2021 10-18h''': https://meet.jit.si/Algolit: Preparing FWB dossier of Michel Cassandre Google et les autres. https://pad.constantvzw.org/p/algolit_150421 | ||
+ | |||
+ | * '''Thursday 11 February 2021 10-18h''': https://meet.jit.si/Algolit: Exploring OPEN AI, gpt3 as another way to look into database of etraces https://etraces.constantvzw.org/informations/ Notes: https://pad.constantvzw.org/p/210211_Algolit | ||
+ | |||
+ | *'''Thursday 14th January 2021''': https://meet.jit.si/Algolit: Looking into database of etraces https://etraces.constantvzw.org/informations/; exploring topic modeling. Notes: https://pad.constantvzw.org/p/210114_algolit | ||
+ | |||
+ | == 2020 == | ||
+ | |||
+ | *'''Wednesday 16th December 2020''': https://meet.jit.si/Algolit: Looking into database of etraces https://etraces.constantvzw.org/informations/; exploring topic modeling. Notes: https://pad.constantvzw.org/p/algolit_161220 | ||
+ | |||
+ | *''' Saturday 28th November 2020''': online presentation and workshop hosted by [https://imaginaviral.net/ 'Viral: Imagina'], an initiative of Vinicius Marquet | ||
+ | |||
+ | * ''' Wednesday 25th November 2020''': online https://meet.jit.si/Algolit; Looking into Levenhstein Distance for presentation and workshop on 28th November 2020 for the Mexican platform https://imaginaviral.net/ + Videocall with Michel Cleempoel about a work based on https://etraces2.constantvzw.org/. | ||
+ | Notes: https://pad.constantvzw.org/p/Algolit_251120 | ||
+ | |||
+ | * '''Friday 6th March 2020''': 10-18h, Musée Royal de Mariemont, Chaussée de Mariemont 100, 7140 Morlanwe; Text-to-speech and tacotron. Notes: https://pad.constantvzw.org/p/200306_Algolit | ||
+ | |||
+ | * '''Thursday 30th January 2020''': 10-18h, Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; BERT Entity Recognition System and French Science-Fiction Dataset. | ||
+ | Notes: https://pad.constantvzw.org/p/200130_Algolit | ||
+ | |||
+ | == 2019 == | ||
+ | |||
+ | * '''Friday 13 December 2019 10-18h''': Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; Experiment and test on Bert, preparation of MDL exhibition in 2020 https://pad.constantvzw.org/p/191213_algolit | ||
+ | |||
+ | *''' Wednesday 20 November 2019 10-18h''': Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; experiments, tests & reading on Propaganda, Racism detection, Ecological Footprint detection https://pad.constantvzw.org/p/191120_algolit | ||
+ | |||
+ | * '''Friday 25 October 2019''': Meeting at 10h in Constant studio in Hacktiris, rue Paul Delvaux 3, 1000 Brussels; notes: https://pad.constantvzw.org/p/191025_algolit ; from 14h till 18h we were in [http://www.pianofabriek.be De Pianofabriek] to discuss '[https://diversions.constantvzw.org/wiki/index.php?title=Afrique_aux_noirs#afrique-aux-noirs-fr Mise en Valeur et Omission]', a text by Elodie Mugrefya | ||
+ | * '''Friday 21 June 2019: Algolit presentation at Re-Imagining AI in Basel''' | ||
+ | * '''Friday 24 May 2019 10-18h: Meeting/Presentation/discussion with Xiaochang Li in De Krook, Gent.''' Notes documentation: https://mensuel.framapad.org/p/algolit_documentation_190524 , note Xiaochang Li :https://mensuel.framapad.org/p/algolit_xiaochang_li_190524 | ||
+ | |||
+ | * '''Friday 26 April 2019 10-18h: Workshop Allison Parrish in Mundaneum, Mons''' | ||
+ | |||
+ | * '''Thursday 25 April 2019 20h: Lecture Allison Parrish in Passa Porta, Brussels''' | ||
+ | |||
+ | * '''Thursday 28 March 2019 18h-22h: Opening Algolit Exhibition in Mundaneum, Mons'''. Meeting: Mundaneum - 76 rue de Nimy - 7000 Mons | ||
+ | |||
+ | * '''Friday 1 March 2019 10-15.30h: Algoliterary podcasts, in collaboration with Radio Panik.''' Meeting: Rue Saint Josse 49, 1210 Bruxelles. | ||
+ | |||
+ | * '''Friday 15 February 2019 10-18h: Perceptron physical game, developed by Jack Boyer ([http://rybn.org/ RYBN]); look into basic Neural Networks.''' Meeting: De Krook, Miriam Makebaplein 1, 9000 Gent. Notes: https://pad.constantvzw.org/p/190215_algolit_perceptron | ||
+ | |||
+ | * '''Friday 25 January 2019 10-18h'''. An’s house: Place du Jeu de Balle/Vossenplein 7, 1000 Brussels. Notes: https://pad.constantvzw.org/p/190125_algolit_propaganda_detection_etc | ||
+ | ** the case of Propaganda Detection proposed by Hans on the mailinglist: https://www.datasciencesociety.net/hack-news-datathon-case-propaganda-detection/ | ||
+ | **reading the material for the podcasts that is already there. This allows you also to get familiar with the material and to add stories yourself. | ||
+ | |||
+ | == 2018 == | ||
+ | <br> | ||
+ | |||
+ | * '''Friday 14 December 2018 10:00-18:00: Linear Regression as a Storyteller''', based on documentation of last meeting, at house of An Mertens, Vossenplein 7 Place du Jeu de Balle, 1000 Brussels.Notes: https://pad.constantvzw.org/p/181116_algolit_linear_regression | ||
+ | |||
+ | * '''Friday 16 November 2018, 10-18h: Linear Regression: introduction & algoliterary experiments'''. Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes: https://pad.constantvzw.org/p/181116_algolit_linear_regression | ||
+ | |||
+ | * '''Friday 23 November 2018''': Study day on the future of reading & writing, UGent, with lecture by Nick Montfort and workshop on algoliterary practises by Gijs de Heij and An Mertens | ||
+ | |||
+ | * '''8 to 12 October 2018''': Gijs de Heij and An Mertens offer a workshop at the Mundaneum in Mons with students of ARTS2, **Numediart and other schools, on the use of statistical machine learning models and archival materials for literary writing. The artists will propose existing tools and practices and Oulipian methodologies for the play of algoliterary writing games. Participants in the workshop will be able to continue developing their works after the workshop week, and participate in the exhibition that Algolit will hold at the Mundaneum around March 2019. More information: [[Mundaneum_workshop]] | ||
+ | |||
+ | * '''Friday 28 September 2018''':'''Naive Bayes as a storyteller''' 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels https://pad.constantvzw.org/p/180928_algolit_naive_bayes | ||
+ | **In machine learning Naive Bayes is a simple probabilistic classifier that is widely applied for spam filtering and sentiment analysis. Based on the documentation of the previous session, we now use this technique as a recipe for potential literary creation - that can be physical, computational or analogical. | ||
+ | |||
+ | * '''Friday 8 June 2018''', 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes: https://pad.constantvzw.org/p/180608_algolit_naive_bayes | ||
+ | |||
+ | * '''Saturday 26 May 2018''', 10-18h, Brussels, Muntpunt: [[Algoliterator | Algoliterator]] | ||
+ | |||
+ | * '''Friday 4 May 2018''', 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes of today: https://pad.constantvzw.org/p/180504_algolit_tfidf | ||
+ | |||
+ | * '''Friday 13 April 2018''', 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels Notes of today: https://pad.constantvzw.org/p/130418_algolit_word2vec2 | ||
+ | |||
+ | * '''Friday 17 March 2018''', 10-18h, Rotterdam, Varia, Gouwstraat 3, 3082BA Rotterdam : word2vec, hosts Manetta & Cristina. This session will take place in the context of Algologs: a small event around algorithmic practices. For more information see http://varia.zone/en/algologs.html. - Notes from Friday evening: https://pad.vvvvvvaria.org/algologs, Notes of the Algolit session on Saturday: https://pad.constantvzw.org/p/180317_algolit_word2vec | ||
+ | |||
+ | * '''Friday 2 March 2018''', 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels, host: An; Notes can be found here: https://pad.constantvzw.org/p/180301_algolit_datasets | ||
+ | |||
+ | * '''Friday 9 February 2018''', 10-18h: Variations on a Glance II: http://constantvzw.org/site/Variations-on-a-Glance-II,2920.html. Notes can be found here: https://pad.constantvzw.org/p/algoliterary.workshop.a-glance.2 | ||
+ | <br> | ||
+ | |||
+ | == 2016-2017 == | ||
+ | <br> | ||
+ | |||
+ | Here you find a list of topics we're interested to work on: [http://pad.constantvzw.org/public_pad/algolit_encounters_2016-2017 algolit encounters] | ||
+ | |||
+ | <br> | ||
+ | * '''9-12 November 2017: Algoliterary Encounter''' | ||
+ | |||
+ | In the framework of Saison Numérique the Maison du Livre opens its space for Algolit during three days in a row. The group presents lectures, workshops and a small exhibition about the narrative perspective of machine learning models. These are selflearning algorithms based on algebra and statistics. They often function as opaque 'blackbox' algorithms, while they shape applications that are daily used on a worldwide scale, like search engines on the web, translation machines, advertising profiling, facial recognition etc. | ||
+ | |||
+ | Because machine learning is so present, the members of Algolit felt the need to distillate reading and writing experiments from it. By executing parts of their creation process in a literary context, they become more legible. It is way to experience a few moments that are usually hidden in the making of the model, and that co-design contemporary stories in the way they influence the organisation of information. | ||
+ | |||
+ | * '''Thursday 9 November 18h30''': Opening exhibition with guided tour in Maison du Livre, rue de Rome 24-28, 1060 Brussels | ||
+ | |||
+ | * '''Friday 10 November 18h30/20h''': Guided tour/Two lectures and discussion in Maison du Livre, rue de Rome 24-28, 1060 Brussels | ||
+ | Mike Kestemont (UA) on Generative Models and the Digital Humanities: Towards Synthetic Literature; Amir Sarabadani (Wikipedia Germany) on Wikipedia’s ORES-project | ||
+ | See: http://www.constantvzw.org/site/Algoliterary-Lectures,2852.html?lang=en | ||
+ | |||
+ | * '''Saturday 11 November 13-19h''': Workshop 'Variations on a glance' with Nicolas Malevé in Maison du Livre, rue de Rome 24-28, 1060 Brussels. Please register by sending a mail to an@constantvzw.org. | ||
+ | See: http://www.constantvzw.org/site/Variations-on-a-Glance.html?lang=en | ||
+ | |||
+ | * '''Sunday 12 November 12-18h''': Workshop 'Towards Collective Gentleness?' with Algolit in Maison du Livre, rue de Rome 24-28, 1060 Brussels. Please register by sending a mail to an@constantvzw.org. | ||
+ | See: http://constantvzw.org/site/Towards-Collective-Gentleness.html | ||
+ | |||
+ | * '''Friday 23 May''': http://pad.constantvzw.org/public_pad/neural_networks_7 | ||
+ | |||
+ | * '''Friday 21 April''': http://pad.constantvzw.org/public_pad/neural_networks_6 | ||
+ | |||
+ | * '''Monday 20 March''', neural networks continued. Notes: [http://pad.constantvzw.org/public_pad/neural_networks_5 http://pad.constantvzw.org/public_pad/neural_networks_5] | ||
+ | |||
+ | * '''Monday 13 February''', follow up on the [https://cs224d.stanford.edu/syllabus.html Deep Learning and Natural Language Processing course]. Please make sure you watch the first two [https://www.youtube.com/watch?v=kZteabVD8sU&list=PLcGUo322oqu9n4i0X3cRJgKyVy7OkDdoi&index=1 video's of the course on Youtube]. [http://pad.constantvzw.org/public_pad/neural_networks_4 The notes of this meeting are on this Etherpad!] | ||
+ | |||
+ | * '''Friday 20 January - neural networks III''' Third meeting with the neural nets, in which we started to follow the [https://cs224d.stanford.edu/syllabus.html Deep Learning and Natural Language Processing course] from Stanford, by Richard Socher (oa. CEO MetaMind). The etherpad with our notes is [http://pad.constantvzw.org/public_pad/neural_networks_3 here]. | ||
+ | |||
+ | * '''Friday 16 December - neural networks II''' Second meeting to dive further into neural networks. [http://pad.constantvzw.org/public_pad/neural_networks_2 We took notes here.] | ||
+ | |||
+ | * '''Friday 25 November 10-18h in Constant WTC, Tower1, 25th floor, Av Roi Albert 28-30 / Koning Albertlaan 28-30 (behind Gare du Nord): ''' a first dive in neural networks and how we can get their process legible, visible, understandable. A.O. we'll build a neural-net dedicated computer / XMPP bots): http://pad.constantvzw.org/public_pad/neural_networks_1 | ||
− | + | * '''Thursday 3 November 2016''': we will start from Uncertainty Detected, a supervised machine learning script (using Python and Scikit Learn) that predicts uncertain sentences in scientific papers. By looking at the code and visualisations of the data, we will propose some concrete parts of the process for literary, textual and design applications. Hosts: Gijs & An | |
+ | http://pad.constantvzw.org/p/algolit_supervisedML | ||
− | * ''' | + | * '''Friday 7th October 2016''': set agenda & topics for 2016/7, Frankenstein Botparade: IRC bots using natural language techniques & publication (Piero, An), I could have written that: algorithmic writing/reading machine based on Pattern sentiment/opinion analysis (Manetta): http://pad.constantvzw.org/p/algolit_reboot |
− | |||
− | + | <br> | |
− | + | == 2015-2016 == | |
+ | <br> | ||
+ | Here you find a list of topics we're interested to work on: [http://pad.constantvzw.org/public_pad/algolit_encounters algolit encounters] | ||
− | + | <br> | |
+ | * '''Saturday 23rd April 2016''' : Introduction on Machine Learning Models by Yann Chevaleyre, professor and researcher at the LIPN laboratory at the University of Paris 13: http://lipn.univ-paris13.fr/~chevaleyre/pmwiki/pmwiki.php | ||
+ | http://pad.constantvzw.org/p/machine_learning | ||
− | * Saturday 19th March 2016 10-18h : Detecting syntactic style with Freeling. | + | * '''Saturday 19th March 2016 10-18h''' : Detecting syntactic style with Freeling. |
How the algorithms developed for DNA-analysis can be used for essential syntactical novel writing? Host: Olivier | How the algorithms developed for DNA-analysis can be used for essential syntactical novel writing? Host: Olivier | ||
More info: http://pad.constantvzw.org/p/playing_with_style_and_freeling | More info: http://pad.constantvzw.org/p/playing_with_style_and_freeling | ||
− | * Tuesday 23rd February 2016 10-18h : Writing with Film | + | * '''Tuesday 23rd February 2016 10-18h''' : Writing with Film |
Build libraries of 'wordclips' / dictionaries based on fragments of movies. Rewrap content / text into movie vocabularies. Replay one movie in clips of the other. Host: Gijs | Build libraries of 'wordclips' / dictionaries based on fragments of movies. Rewrap content / text into movie vocabularies. Replay one movie in clips of the other. Host: Gijs | ||
http://pad.constantvzw.org/p/writing_with_film | http://pad.constantvzw.org/p/writing_with_film | ||
− | * Saturday 30th January 2016 10-18h: Literary Python for Beginners 2: http://pad.constantvzw.org/p/Frankenstein_revisited | + | * '''Saturday 30th January 2016 10-18h''': Literary Python for Beginners 2: http://pad.constantvzw.org/p/Frankenstein_revisited |
− | * Friday 4th December 2015 12-20h: [http://pad.constantvzw.org/p/algolit_r+w_machines Writing & reading machines] | + | * '''Friday 4th December 2015 12-20h''': [http://pad.constantvzw.org/p/algolit_r+w_machines Writing & reading machines] |
− | * Sunday 15th November: [[Python for beginners|Literary Python for Beginners]] - introduction | + | * '''Sunday 15th November''': [[Python for beginners|Literary Python for Beginners]] - introduction |
− | * Saturday 30th October: Brainstorm on topics & tools - [http://pad.constantvzw.org/p/algolit151031 etherpad notes] | + | * '''Saturday 30th October''': Brainstorm on topics & tools - [http://pad.constantvzw.org/p/algolit151031 etherpad notes] |
Latest revision as of 13:14, 15 October 2024
Past Meetings
2024
- Friday 17 November 23: dr Isabelle Gribomont (KBR/UCL) shares her research in CAMille on 'feminism' and female journalists, discussion and planning, notes: https://pad.constantvzw.org/p/algolit_231117
- Friday 8 December 23: INFORMANTS: we explore the CAMille database and the RTBF newssite database & create pilot corpus on different topics: feminism, nature, colonisation,... Notes: https://pad.constantvzw.org/p/algolit_231208
- Friday 19 January 24: CLEANERS: we will explore and try-out OCR-tools, like Tesseract, post-OCR correction tools, ex. OCR-D. Notes: https://pad.constantvzw.org/p/algolit_240119
- Friday 16 February 24: CLEANERS: we will apply OCR tools to the different pilot corpus. Notes: https://pad.constantvzw.org/p/algolit_240216
- Friday 22 March 24: CLEANERS: REGEX Party! Notes: https://pad.constantvzw.org/p/algolit_240322
- Friday 19 April 24: READERS: text analysis based on pilot corpus: string queries, frequency analysis, context windows, ... looking for patterns, interesting quotes, sentences, types of articles, contextualizing sources (left wing/right wing...)
- Friday 17 May 24: reformulating project & wishes - Notes: https://pad.constantvzw.org/p/algolit_240517
- Friday 21 June 24: Delving into CAMille and the database of Brussels' remarkable trees, to find matching fragments in time & space. Note: the address where we meet is at An's house, An Mertens, Vossenplein 7, 1000 Brussels. More: https://pad.constantvzw.org/p/algolit_240621 https://pad.constantvzw.org/p/algolit_240621
2023
- Friday 30 June 2023, 10h-18h: Material gossip: Are phosphate and carbon in love? with guest Audrey Samson and her research project Eurovision, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_material_gossip_230630
- Thursday 25 May 2023, 11h-18h: Summarization algorithm & dendometric values of trees; in Meyboom, Bd Pacheco 34, 1000 BXL
- Thursday 23 March 2023, 10h-18h: Que(e)rying Wikidata: transforming Wikidata gaps into poetic forms, with guest Michael Murtaugh, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_230126
- Friday 24 February 2023, 10h-18h: Desummarizing experiments - cosine similarity, feeding a sentence, with Doriane Timmermans, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_desummarizing
- Thursday 26 January 2023, 10h-18h: Que(e)rying Wikidata: transforming Wikidata gaps into poetic forms, with guest Michael Murtaugh, in Meyboom, Bd Pacheco 34, 1000 BXL: https://pad.constantvzw.org/p/algolit_230126
2022
- Friday 16 December 2022, 10h-18h: Desummarization algorithm: exploration and poetic use, with guest Doriane Timmermans; in Meyboom, Bd Pacheco 34, 1000 BXL. Pad: https://pad.constantvzw.org/p/algolit_desummarizing
- Thursday 12 May 2022, 10h-18h: Random Forest: creating a game, visualising the code & other algoliterary experiments, Constant, rue du Fortstraat 5, 1060 Brussels. Pad : https://pad.constantvzw.org/p/Algolit_220512
- Friday 28 January 2022, 10h-18h: Evaluation & tinkering Michel, Cassandra, Google & the Others, Constant, rue du Fortstraat 5, 1060 Brussels -> pad https://pad.constantvzw.org/p/Algolit_220128
- Friday 14 January 2022, 10h-18h: Workshop Michel, Cassandra, Google & the Others, Constant, rue du Fortstraat 5, 1060 Brussels: https://constantvzw.org/site/Workshop-Michel-Cassandra-Google-the-others.html -> pad: https://pad.constantvzw.org/p/Algolit_etraces_workshop
2021
- Thursday 25 November 2021 18h-22h: https://constantvzw.org/site/Michel-Cassandra-Google-and-the-others.html: Opening exhibition Constant_V, Rue du Fortstraat 5, 1060 Brussels, Michel, Cassandra, Google & the others
- Thursday 04 April 2021 10-18h: https://meet.jit.si/Algolit: Preparing FWB dossier of Michel Cassandre Google et les autres. https://pad.constantvzw.org/p/algolit_150421
- Thursday 11 February 2021 10-18h: https://meet.jit.si/Algolit: Exploring OPEN AI, gpt3 as another way to look into database of etraces https://etraces.constantvzw.org/informations/ Notes: https://pad.constantvzw.org/p/210211_Algolit
- Thursday 14th January 2021: https://meet.jit.si/Algolit: Looking into database of etraces https://etraces.constantvzw.org/informations/; exploring topic modeling. Notes: https://pad.constantvzw.org/p/210114_algolit
2020
- Wednesday 16th December 2020: https://meet.jit.si/Algolit: Looking into database of etraces https://etraces.constantvzw.org/informations/; exploring topic modeling. Notes: https://pad.constantvzw.org/p/algolit_161220
- Saturday 28th November 2020: online presentation and workshop hosted by 'Viral: Imagina', an initiative of Vinicius Marquet
- Wednesday 25th November 2020: online https://meet.jit.si/Algolit; Looking into Levenhstein Distance for presentation and workshop on 28th November 2020 for the Mexican platform https://imaginaviral.net/ + Videocall with Michel Cleempoel about a work based on https://etraces2.constantvzw.org/.
Notes: https://pad.constantvzw.org/p/Algolit_251120
- Friday 6th March 2020: 10-18h, Musée Royal de Mariemont, Chaussée de Mariemont 100, 7140 Morlanwe; Text-to-speech and tacotron. Notes: https://pad.constantvzw.org/p/200306_Algolit
- Thursday 30th January 2020: 10-18h, Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; BERT Entity Recognition System and French Science-Fiction Dataset.
Notes: https://pad.constantvzw.org/p/200130_Algolit
2019
- Friday 13 December 2019 10-18h: Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; Experiment and test on Bert, preparation of MDL exhibition in 2020 https://pad.constantvzw.org/p/191213_algolit
- Wednesday 20 November 2019 10-18h: Constant studio, Hacktiris, 6th floor, rue Paul Delvaux 3, 1000 Brussels; experiments, tests & reading on Propaganda, Racism detection, Ecological Footprint detection https://pad.constantvzw.org/p/191120_algolit
- Friday 25 October 2019: Meeting at 10h in Constant studio in Hacktiris, rue Paul Delvaux 3, 1000 Brussels; notes: https://pad.constantvzw.org/p/191025_algolit ; from 14h till 18h we were in De Pianofabriek to discuss 'Mise en Valeur et Omission', a text by Elodie Mugrefya
- Friday 21 June 2019: Algolit presentation at Re-Imagining AI in Basel
- Friday 24 May 2019 10-18h: Meeting/Presentation/discussion with Xiaochang Li in De Krook, Gent. Notes documentation: https://mensuel.framapad.org/p/algolit_documentation_190524 , note Xiaochang Li :https://mensuel.framapad.org/p/algolit_xiaochang_li_190524
- Friday 26 April 2019 10-18h: Workshop Allison Parrish in Mundaneum, Mons
- Thursday 25 April 2019 20h: Lecture Allison Parrish in Passa Porta, Brussels
- Thursday 28 March 2019 18h-22h: Opening Algolit Exhibition in Mundaneum, Mons. Meeting: Mundaneum - 76 rue de Nimy - 7000 Mons
- Friday 1 March 2019 10-15.30h: Algoliterary podcasts, in collaboration with Radio Panik. Meeting: Rue Saint Josse 49, 1210 Bruxelles.
- Friday 15 February 2019 10-18h: Perceptron physical game, developed by Jack Boyer (RYBN); look into basic Neural Networks. Meeting: De Krook, Miriam Makebaplein 1, 9000 Gent. Notes: https://pad.constantvzw.org/p/190215_algolit_perceptron
- Friday 25 January 2019 10-18h. An’s house: Place du Jeu de Balle/Vossenplein 7, 1000 Brussels. Notes: https://pad.constantvzw.org/p/190125_algolit_propaganda_detection_etc
- the case of Propaganda Detection proposed by Hans on the mailinglist: https://www.datasciencesociety.net/hack-news-datathon-case-propaganda-detection/
- reading the material for the podcasts that is already there. This allows you also to get familiar with the material and to add stories yourself.
2018
- Friday 14 December 2018 10:00-18:00: Linear Regression as a Storyteller, based on documentation of last meeting, at house of An Mertens, Vossenplein 7 Place du Jeu de Balle, 1000 Brussels.Notes: https://pad.constantvzw.org/p/181116_algolit_linear_regression
- Friday 16 November 2018, 10-18h: Linear Regression: introduction & algoliterary experiments. Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes: https://pad.constantvzw.org/p/181116_algolit_linear_regression
- Friday 23 November 2018: Study day on the future of reading & writing, UGent, with lecture by Nick Montfort and workshop on algoliterary practises by Gijs de Heij and An Mertens
- 8 to 12 October 2018: Gijs de Heij and An Mertens offer a workshop at the Mundaneum in Mons with students of ARTS2, **Numediart and other schools, on the use of statistical machine learning models and archival materials for literary writing. The artists will propose existing tools and practices and Oulipian methodologies for the play of algoliterary writing games. Participants in the workshop will be able to continue developing their works after the workshop week, and participate in the exhibition that Algolit will hold at the Mundaneum around March 2019. More information: Mundaneum_workshop
- Friday 28 September 2018:Naive Bayes as a storyteller 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels https://pad.constantvzw.org/p/180928_algolit_naive_bayes
- In machine learning Naive Bayes is a simple probabilistic classifier that is widely applied for spam filtering and sentiment analysis. Based on the documentation of the previous session, we now use this technique as a recipe for potential literary creation - that can be physical, computational or analogical.
- Friday 8 June 2018, 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes: https://pad.constantvzw.org/p/180608_algolit_naive_bayes
- Saturday 26 May 2018, 10-18h, Brussels, Muntpunt: Algoliterator
- Friday 4 May 2018, 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels. Notes of today: https://pad.constantvzw.org/p/180504_algolit_tfidf
- Friday 13 April 2018, 10-18h, Brussels, Constant wtc25, Tower 1, Bd Roi Albert-II/Kon Albert-II laan 30, 1000 Brussels Notes of today: https://pad.constantvzw.org/p/130418_algolit_word2vec2
